| Original language | English |
|---|---|
| Pages (from-to) | 1536-1538 |
| Number of pages | 3 |
| Journal | OSA Trends in Optics and Photonics Series |
| Volume | 88 |
| State | Published - 2003 |
| Event | Conference on Lasers and Electro-Optics (CLEO); Postconference Digest - Baltimore, MD, United States Duration: Jun 1 2003 → Jun 6 2003 |
ASJC Scopus Subject Areas
- General Engineering
Fingerprint
Dive into the research topics of 'A narrow linewidth (< 1 GHz), > 35n m wavelength-tunable mid-IR fiber laser for spectroscopic sensing applications'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS